Zonal T20 League 2017 Points Table, Team Standings
Zonal T20 League 2017 Points table for the domestic T20I tournament shall be compiled by BCCI – Board of Control for Cricket in India, below full information of points provided on different situation.
- 2 points awarded for each match won
- 1 point per team taking part in any match with no result and any match which is tied (super over not possible or super over also tied)
- 0 points awarded for any match lost
Zonal T20 League 2017 Points Table Points Table, Team Standings (PLD – Played Matches, PTS – Points)
Central Zone | Team | PLD | PTS |
1 | Madhya pradesh | 5 | 20 |
2 | Rajasthan | 5 | 12 |
3 | Vidarbha | 5 | 12 |
4 | Chhattisgrah | 5 | 8 |
5 | Railways | 5 | 4 |
6 | Uttar Pradesh | 5 | 4 |
East Zone | Team | PLD | PTS |
1 | Bengal | 4 | 16 |
2 | Assam | 4 | 12 |
3 | Odisha | 4 | 8 |
4 | Tripura | 4 | 4 |
5 | Jharkhand | 4 | 0 |
North Zone | Team | PLD | PTS |
1 | Delhi | 5 | 12 |
2 | J & K | 5 | 12 |
3 | Punjab | 5 | 12 |
4 | Haryana | 5 | 8 |
5 | HP | 5 | 8 |
6 | Services | 5 | 8 |
South Zone | Team | PLD | PTS |
1 | Karnataka | 5 | 16 |
2 | Tamil Nadu | 5 | 16 |
3 | Hyderabad | 5 | 12 |
4 | Kerala | 5 | 8 |
5 | Andhra | 5 | 8 |
6 | Goa | 5 | 0 |
West Zone | Team | PLD | PTS |
1 | Mumbai | 4 | 16 |
2 | Baroda | 4 | 8 |
3 | Gujarat | 4 | 8 |
4 | Maharashtra | 4 | 8 |
5 | Saurashtra | 4 | 0 |
Zonal T20 League 2017 Points Table standings will be updated daily after match result with net run rate to know which teams are leading to the win title of T20 League from each Zone.
Team placed at top of the table is winner from each Zonal.